Dynamic training plan
Dynamic training plan
Access to our team of experts
Dynamic training plan
Access to our team of experts
A personal coach by your side
|
|
|
|
|
|---|---|---|---|
| Dynamic training plan | |||
| The plan is based on your current performance level and dynamically adapts to your progress | |||
| You determine the number of training sessions and the training days | |||
| You define your training goals | |||
| You can adjust the plan yourself at any time | |||
| Possibility of statistical analysis | |||
| Upload training data via Garmin/Polar/Suunto/Coros/Fitbit/Apple Watch/Strava | |||
| Plan and track your training with the smartphone app | |||
| Access to our team of experts | |||
| 2 training relevant questions per month to our coaches | |||
| Answer within one working day | |||
| A personal coach by your side | |||
| Personal e-mail exchange with your coach on training and competition related topics | |||
| Regular communication by phone with your coach | |||
| Insight of the coach into your training protocols + corresponding feedback |