Subscriptions
Overview of the different types of training plans
Bronze
FROM
16.-
$
/ MONTH
FROM
12.-
$
/ MONTH
FROM
10.-
$
/ MONTH
Dynamic training plan
Most Popular
Silver
FROM
23.-
$
/ MONTH
FROM
18.-
$
/ MONTH
FROM
15.-
$
/ MONTH
Dynamic training plan
Access to our team of experts
New features first
Exclusive premium features
BUY
Benefit from our experts
Gold
FROM
150.-
$
/ MONTH
FROM
122.-
$
/ MONTH
FROM
95.-
$
/ MONTH
Dynamic training plan
Access to our team of experts
New features first
Exclusive premium features
A personal coach by your side
Choose the duration of the subscription:
Compare features across plans
|
|
|
|
|
|---|---|---|---|
| Dynamic training plan | |||
| The plan is based on your current performance level and dynamically adapts to your progress | |||
| You determine the number of training sessions and the training days | |||
| You define your training goals | |||
| You can adjust the plan yourself at any time | |||
| Possibility of statistical analysis | |||
| Upload training data via Garmin/Polar/Suunto/Coros/Fitbit/Apple Watch/Strava | |||
| Plan and track your training with the smartphone app | |||
| Access to our team of experts | |||
| 2 training relevant questions per month to our coaches | |||
| Answer within one working day | |||
| New features as soon as they launch | |||
| Selected premium features | |||
| A personal coach by your side | |||
| Personal e-mail exchange with your coach on training and competition related topics | |||
| Regular communication by phone with your coach | |||
| Insight of the coach into your training protocols + corresponding feedback |